Home MX Results Aztalan Vet Race Results
Aztalan Vet Race Results PDF Print E-mail
Written by chadavan   
Wednesday, 14 September 2011 12:42

RACER X SENIOR SERIES MIKE GABORSKY'S DIRTY OLD BLASTERS VET RACE
AZTALAN CYCLE CLUB 9/10/2011






CLASS PLACE FNAME LNAME NUM MOTO1 MOTO2 MFG CITY ST
+18 A 1 MATTHEW MENZER 92 2 1 YAM SHEBOYGAN WI
+18 A 2 ZACH COONS 143 3 2 YAM VERONA WI
+18 A 3 DILLON KAU 86 5 3 HON MONONA WI
+18 A 4 DALE KATHAN 420 4 4 KAW MCHENRY IL
+18 A 5 BRANDON MARESCALCO 85 6 5 YAM BURLINGTON WI
+18 A 6 NICHOLAS PELLMANN 231 8 6 HON MARSHALL WI
+18 A 7 ERIC HOLLUB 35 7 7 YAM SAUK CITY WI
+18 A 8 MATHEW MAIER 16 1 DNF YAM FOND DU LAC WI





+18 B/C 1 TRAVIS RUCHTI 741 1 1 HON MONROE WI
+18 B/C 2 KAIL MCCORMACK 707 2 2 HON BEAVER DAM WI
+18 B/C 3 ANDY FOLEY x 4 3 KAW LA CROSSE WI
+18 B/C 4 TRAVIS TABALSKE 181 5 5 YAM GREEN BAY WI
+18 B/C 5 TRAVIS SCHAEFER 290 7 4 KAW KENOSHA WI
+18 B/C 6 JUSTIN ROHDE 318 6 7 HON WAUPUN WI
+18 B/C 7 KRISTOPHER KORN 127 3 10 KTM COTTAGE GROVE WI
+18 B/C 8 JUSTIN HALL 79 8 6 YAM WATERTOWN WI
+18 B/C 9 ERIC LEACH 21 9 8 HON KANSASVILLE WI
+18 B/C 10 SEAN EISEN 156 11 9 SUZ BARRINGTON IL
+18 B/C 11 BRIAN KOOISTRA 301 10 11 HON CHICAGO IL
+18 B/C 12 MIKE LECCESI 952 14 12 YAM BEACH PARK IL
+18 B/C 13 SHAWN HAUS 770 13 14 HON EAGLE WI
+18 B/C 14 SHAWN JUSTMANN 346 15 13 YAM MAYVILLE WI
+18 B/C 15 COREY LARSON 893 12 17 HON COTTAGE GROVE WI
+18 B/C 16 PAUL GITCHEL 300 17 15 KAW CRYSTAL LAKE IL
+18 B/C 17 DANIEL RUFF 827 16 16 YAM JANESVILLE WI





+25 A 1 RYAN HUGHES 4 1 1 YAM
+25 A 2 TYLER SMULDERS 935 2 3 HON WATERTOWN WI
+25 A 3 TODD WALTON 2 3 4 KAW WATERLOO IA
+25 A 4 TONY KUTZLER 74 4 5 KAW PLEASANT PRAIRI WI
+25 A 5 ABE STYBURSKI 318 5 6 YAM BRADLEY IL
+25 A 6 MATHEW MAIER 16 11 2 YAM FOND DU LAC WI
+25 A 7 KEITH DEGRAND 529 6 7 HON RACINE WI
+25 A 8 AARON STROEBEL 270 8 8 HON DE PERE WI
+25 A 9 JEFF PATEL JR 724 7 10 KTM HANOVER PARK IL
+25 A 10 ANDY HEINECKE 430 10 9 KAW HARTFORD WI
+25 A 11 KRISTOPHER DUBIEL 912 9 12 KAW CHIPPEWA FALLS WI
+25 A 12 JULIAN LAPOINTE 278 12 11 HON VAL CARON ON





+25 B/C 1 SCOTT KOOISTRA 92 1 1 HON CHICAGO IL
+25 B/C 2 ANDY FOLEY x 3 3 KAW LA CROSSE WI
+25 B/C 3 ROSS BRAUN 482 2 4 KTM NEOSHO WI
+25 B/C 4 ROBERT MANKE 693 6 2 HON ARLINGTON WI
+25 B/C 5 ELI SIORDIA 800 4 9 YAM KENOSHA WI
+25 B/C 6 BRIAN KOOISTRA 301 9 5 HON CHICAGO IL
+25 B/C 7 BRAD YDE 12 5 11 YAM JUNEAU WI
+25 B/C 8 JOSHUA KISELICKA 250 11 6 HON MUKWONAGO WI
+25 B/C 9 TIM MARTIN 918 10 7 HON JOHNSON CREEK WI
+25 B/C 10 ANDREW DYNES 310 12 8 KAW WILMINGTON IL
+25 B/C 11 DANIEL SMITH 8 16 10 SUZ MUKWONAGO WI
+25 B/C 12 EVAN SCHNOLL 496 14 12 HON THERESA WI
+25 B/C 13 ADAM WHITE 588 7 DNF HON LIBERTYVILLE IL
+25 B/C 14 ADAM GRULKE 202 15 13 YAM LAKE MILLS WI
+25 B/C 15 BRYAN BOURNOVILLE 206 8 DNF YAM RACINE WI
+25 B/C 16 RYAN KASCH 121 13 DNF YAM MUKWONAGO WI
+25 B/C 17 TOBY KINTOPP 61 DNF 14 HON MAYVILLE WI





+30 A 1 RYAN HUGHES 4 1 1 YAM
+30 A 2 CHRIS HIMES 93 3 2 HON HARTFORD WI
+30 A 3 KARTER BUSSE 404 2 5 KAW NEW BERLIN WI
+30 A 4 PETER LEDINGHAM 31 4 4 HON SUDBURY ON
+30 A 5 DAVID SMAGE 155 5 6 YAM ELKHORN WI
+30 A 6 TODD WALTON 2 10 3 KAW WATERLOO IA
+30 A 7 JAMES ROSSI 134 6 7 HON GILBERTS IL
+30 A 8 JEFF PATEL JR 724 8 8 KTM HANOVER PARK IL
+30 A 9 ANDY HEINECKE 430 9 9 KAW HARTFORD WI
+30 A 10 JULIAN LAPOINTE 278 11 10 HON VAL CARON ON
+30 A 11 KRISTOPHER DUBIEL 912 12 11 KAW CHIPPEWA FALLS WI
+30 A 12 MATT HANSFORD 383 13 DNF SUZ SUDBURY ON
+30 A 13 NICHOLAS NENOW 5 15 DNF KAW WATERLOO IA
+30 A 16 PAUL HARDING 918 7 DNS YAM MUKWONAGO WI
+30 A 17 BRIAN MCCANNA 14x 14 DNS YAM EAGLE WI
+30 A DNF JOSH VANDENBERG 119 DNF DNF KAW WAUPUN WI
+30 A DNF JAMES COONS 323 DNF DNF YAM VERONA WI





+30 B/C 1 ANDY BOWMAN 22 1 1 YAM MADISON WI
+30 B/C 2 TOM FERGUSON 55 4 4 HON RACINE WI
+30 B/C 3 KEVIN YDE 55 6 3 SUZ OCONOMOWOC WI
+30 B/C 4 BENJAMIN SCHWEIGHARDT 458 2 7 HON LAKE MILLS WI
+30 B/C 5 TROY BLAKEY 198 9 2 HON JOHNSON CREEK WI
+30 B/C 6 DAVID BLAZEK 696 5 6 YAM MILWAUKEE WI
+30 B/C 7 KEVIN PITTERLE 941 7 5 HON WATERTOWN WI
+30 B/C 8 BRYAN BOURNOVILLE 206 8 8 YAM RACINE WI
+30 B/C 9 TIM MARTIN 918 10 9 HON JOHNSON CREEK WI
+30 B/C 10 CHRIS KANZLER 404 3 16 YAM FOX LAKE IL
+30 B/C 11 ERIC BULLARD 76 13 10 YAM CHANNAHON IL
+30 B/C 12 GLEN BRANDEMUEHL 369 14 12 HON EAGLE WI
+30 B/C 13 MATTHEW SATHER 90 15 13 SUZ FITCHBURG WI
+30 B/C 14 MARK BAHR 299 16 14 HON WATERTOWN WI
+30 B/C 15 EVAN SCHNOLL 496 DNF 11 HON THERESA WI
+30 B/C 16 CHAD JOHNSON 78 11 DNF KAW BROOKFIELD WI
+30 B/C 17 JEREMY BREUNIG 173 17 15 HON VERONA WI
+30 B/C 18 ROBERT MAY 413 12 DNF KTM DELAFIELD WI





+35 A 1 RYAN HUGHES 4 1 1 YAM
+35 A 2 KARTER BUSSE 404 3 2 KAW NEW BERLIN WI
+35 A 3 JASON WARNER 606 5 3 HON EAGLE WI
+35 A 4 PETER LEDINGHAM 31 4 4 HON SUDBURY ON
+35 A 5 JAMES ROSSI 134 6 5 HON GILBERTS IL
+35 A 6 CHRIS HIMES 93 2 10 HON HARTFORD WI
+35 A 7 MARK MARESCALCO 22 7 6 YAM BURLINGTON WI
+35 A 8 DAVID IGNATEW 11 12 9 YAM BROOMFIELD CO
+35 A 9 JOE SCHUSTER x11 14 8 YAM COLGATE WI
+35 A 10 WES WYMAN 316 13 11 HON HASTINGS MN
+35 A 11 JAMES COONS 323 8 DNF YAM VERONA WI
+35 A 12 MATT HANSFORD 383 9 DNF SUZ SUDBURY ON
+35 A 13 MARK WRIGHT 5 11 DNF YAM STOCKTON IL
+35 A 14 BRIAN MCCANNA x14 10 DNS YAM EAGLE WI





+35 B/C 1 ANDY BOWMAN 22 1 1 YAM MADISON WI
+35 B/C 2 KEVIN YDE 55 4 2 SUZ OCONOMOWOC WI
+35 B/C 3 JOEL FONSECA 78 7 3 HON APPLE RIVER IL
+35 B/C 4 JEREMY MARTENS 69 6 5 YAM WAUKESHA WI
+35 B/C 5 MICHAEL COX 264 5 7 YAM BARABOO WI
+35 B/C 6 DAVID BLAZEK 696 3 12 YAM MILWAUKEE WI
+35 B/C 7 BRAD YDE 12 2 14 YAM JUNEAU WI
+35 B/C 8 LOU LOPEZ; 32 8 9 KAW
+35 B/C 9 TROY BLAKEY 198 14 4 HON JOHNSON CREEK WI
+35 B/C 10 CHRIS KOCH 93 12 6 KTM OSCEOLA IN
+35 B/C 11 CHRIS KANZLER 404 11 8 YAM FOX LAKE IL
+35 B/C 12 BUBBA BUNDERS 737 10 10 YAM EDGERTON WI
+35 B/C 13 KEVIN PITTERLE 941 9 11 HON WATERTOWN WI
+35 B/C 14 PETE EMME 95 13 13 YAM SAINT NAZIANZ WI
+35 B/C 15 ROBERT MAY 413 16 15 KTM DELAFIELD WI
+35 B/C 16 RYAN BAUMGART 313 15 16 YAM MILWAUKEE WI
+35 B/C 17 DAVID RUNGE 188 17 19 KTM PEWAUKEE WI
+35 B/C 18 DANIEL GLOWACKI 26 DNF 17 YAM WAUKESHA WI
+35 B/C 19 RUSSELL SMITH 711 DNF 18 KAW
+35 B/C DNF LEN BENNING 75 DNF DNF KAW





+40 A 1 ROY NAFZGER 93 1 1 KAW JUDA WI
+40 A 2 MARK MARESCALCO 22 2 2 YAM BURLINGTON WI
+40 A 3 MARK WRIGHT 5 3 3 YAM STOCKTON IL
+40 A 4 THOMAS DRETZKA 25 4 5 KAW CALEDONIA WI
+40 A 5 MIKE DUCLOS 23 6 6 YAM WHITEWATER WI
+40 A 6 DANA HUNT 51 9 4 HON PARKERSBURG IA
+40 A 7 PAUL MARESCALCO 82 7 7 YAM KENOSHA WI
+40 A 8 DAVID IGNATEW 11 8 8 YAM BROOMFIELD CO
+40 A 9 JASON DOLLAS 11x 11 9 HON CAROL STREAM IL
+40 A 10 WES WYMAN 316 10 10 HON HASTINGS MN
+40 A 11 JOE SCHUSTER x11 13 9 YAM COLGATE WI
+40 A 12 TODD SNYDER 163 5 DNF YAM KENOSHA WI
+40 A 13 JAMES RICCI JR 529 12 DNF HON FRIENDSHIP WI





+40 B/C 1 ANTHONY BARTEMIO 19 1 1 HON MOKENA IL
+40 B/C 2 KEVIN YDE 55 2 4 SUZ OCONOMOWOC WI
+40 B/C 3 TOM FERGUSON 55 5 2 HON RACINE WI
+40 B/C 4 DAVID YURKO 362 7 5 YAM WHEATFIELD IN
+40 B/C 5 BRIAN TERRY 15 6 7 HSK COTTAGE GROVE WI
+40 B/C 6 ROBERT MORIN 327 13 3 HON VERNON HILLS IL
+40 B/C 7 MICHAEL COX 264 4 12 YAM BARABOO WI
+40 B/C 8 JONATHAN HYDE 726 3 13 YAM UNION GROVE WI
+40 B/C 9 GLENN KORN 922 9 8 YAM COTTAGE GROVE WI
+40 B/C 10 LOU LOPEZ; 32 14 6 KAW
+40 B/C 11 JEFF RAMSAY 515 11 9 HON LODI WI
+40 B/C 12 ANDREW BUSSEN 72 10 10 SUZ MIDDLETON WI
+40 B/C 13 BUBBA BUNDERS 737 8 15 YAM EDGERTON WI
+40 B/C 14 PETE EMME 95 15 11 YAM SAINT NAZIANZ WI
+40 B/C 15 GREG DEBERG 84 16 14 HON RACINE WI
+40 B/C 16 JIM MIDDLEBROOK 622 12 21 KTM RACINE WI
+40 B/C 17 GEORGE TABALSKE 746 20 16 HON DENMARK WI
+40 B/C 18 BRIAN SMITH 517 21 17 YAM FRANKLIN WI
+40 B/C 19 GLEN BRANDEMUEHL 369 23 18 HON EAGLE WI
+40 B/C 20 MIKE BOYDEN 770 19 22 HON DELAVAN WI
+40 B/C 21 PAUL GEIBL 800 22 20 YAM WAUKESHA WI
+40 B/C 22 DAVID RUNGE 188 24 19 KTM PEWAUKEE WI
+40 B/C 23 STEVE CARON 444 17 DNF HON SUN PRAIRIE WI
+40 B/C 24 TIM HYTRY 145 18 DNF YAM DELAVAN WI
+40 B/C 25 JAMES SIMES 263 25 DNF YAM CLINTON WI
+40 B/C DNF TIM SMITH 639 DNF DNF YAM ZION IL





+45 A 1 ROY NAFZGER 93 1 1 KAW JUDA WI
+45 A 2 DANA HUNT 51 2 2 HON PARKERSBURG IA
+45 A 3 TODD SNYDER 163 3 3 YAM KENOSHA WI
+45 A 4 THOMAS DRETZKA 25 5 4 KAW CALEDONIA WI
+45 A 5 ROBERT RADUENZ 240 4 5 HON JOHNSON CREEK WI
+45 A 6 PAUL MARESCALCO 82 6 6 YAM KENOSHA WI
+45 A 7 RANDY BAUMANN 534 7 7 KAW GILLETTE WY
+45 A 8 JASON DOLLAS 11x 9 8 HON CAROL STREAM IL
+45 A 9 WAYNE SLAGLE 507 8 9 YAM CUDAHY WI





+45 B/C 1 ANTHONY BARTEMIO 19 2 1 HON MOKENA IL
+45 B/C 2 ROBERT MORIN 327 1 3 HON VERNON HILLS IL
+45 B/C 3 JONATHAN HYDE 726 3 2 YAM UNION GROVE WI
+45 B/C 4 GLENN KORN 922 4 5 YAM COTTAGE GROVE WI
+45 B/C 5 JEFF RAMSAY 515 6 4 HON LODI WI
+45 B/C 6 MIKE BOYDEN 770 7 6 HON DELAVAN WI
+45 B/C 7 TIM SMITH 639 5 8 YAM ZION IL
+45 B/C 8 TIM HYTRY 145 8 7 YAM DELAVAN WI
+45 B/C 9 DAVID ZIGMONT 46 9 9 KTM MILWAUKEE WI
+45 B/C 10 PHIL BERNDT 339 12 10 SUZ DELAVAN WI
+45 B/C 11 JIM MIDDLEBROOK 622 10 12 KTM RACINE WI
+45 B/C 12 JAMES SIMES 263 11 13 YAM CLINTON WI
+45 B/C 13 ED LOVELY 143 16 11 YAM DEMOTTE IN
+45 B/C 14 GEORGE TABALSKE 746 13 15 HON DENMARK WI
+45 B/C 15 TROY OLSON 598 15 14 KTM BURLINGTON WI
+45 B/C 16 GREG LAGAN 203 14 DNF YAM NEW GLARUS WI
+45 B/C 17 GLEN BRANDEMUEHL 369 20 16 HON EAGLE WI
+45 B/C 18 PAUL GEIBL 800 19 17 YAM WAUKESHA WI
+45 B/C 19 TODD METZLER 53 17 DNF HON HAWTHORN WOODS IL
+45 B/C 20 BRYAN DRAGINIS 323 21 18 YAM SUN PRAIRIE WI
+45 B/C 21 JACK KELLN 764 18 DNF YAM COTTAGE GROVE WI





+18 WOMEN 1 KAYLEN PELLMANN 12 1 1 KTM MARSHALL WI
+18 WOMEN 2 TAMMY FLEMMING 366 5 2 YAM FORT ATKINSON WI
+18 WOMEN 3 BRENDA GARLAND 81 3 4 SUZ WEST ALLIS WI
+18 WOMEN 4 JADE WENNLUND 213 2 6 SUZ MCHENRY IL
+18 WOMEN 5 MONICA JAZWIECKI 58 6 3 YAM MILWAUKEE WI
+18 WOMEN 6 EMILY GREEN 727 4 5 YAM AUGUSTA MI





+55 1 TODD WHITE 58 2 2 HON LIBERTYVILLE IL
+55 2 TOM MCSHANE 199 1 3 KAW AURORA IL
+55 3 MICHAEL BARTA 109 3 6 YAM TOMAH WI
+55 4 JEFF PATEL SR 428 9 1 KTM HANOVER PARK IL
+55 5 JAMES SCHRADER 48 6 5 YAM SUSSEX WI
+55 6 MICHAEL ZIMMERMAN 10 4 7 KTM OCONOMOWOC WI
+55 7 HAROLD GOOCH 28 7 8 SUZ INVER GROVE HEI MN
+55 8 TIM GRAVES 43 5 11 YAM NORTH MANCHESTE IN
+55 9 MICHAEL GILLERAN 841 17 4 KTM SHERIDAN IN
+55 10 STEVE MEDCALF 278 12 10 YAM SYCAMORE IL
+55 11 LYNN MEYER 905 14 9 HON WEST SALEM WI
+55 12 JERRY BUMGARDNER 33 11 12 HON LA CROSSE WI
+55 13 JOHN NENOW 6 13 13 KAW WATERLOO IA
+55 14 JOHN DUBIEL 910 15 14 KTM BOYD WI
+55 15 MARK MANCINI 39 16 15 KTM LAKE GENEVA WI
+55 16 CHARLES KOCH 31 19 16 HON ELKHART IN
+55 17 EDWARD MEHRING 186 8 DNF HON BIG BEND WI
+55 18 JERRY BARBER 20 20 17 KTM NORTH VERNON IN
+55 19 DAVID OSTREM 64x 10 DNF SUZ
+55 20 MIKE DEAN 57 22 18 YAM STOUGHTON WI
+55 21 JOHN MEEHAN 13 26 19 YAM WOODSTOCK IL
+55 22 DAVE ANTOLAK 45 18 DNF HON DEKALB IL
+55 23 IAN KUMAMOTO 255 25 22 KAW SCHAUMBURG IL
+55 24 TONY LECCESI 361 28 20 YAM BEACH PARK IL
+55 25 KENTON PRICE 657 27 21 YAM COLUMBUS WI
+55 26 MARK THOMPSON 41 21 DNF HON WEST CHESTER OH
+55 27 ROBERT WOLDT 50 23 DNF HON HEBRON IL
+55 28 DONALD HACHMEISTER 26 24 DNF KAW ROCKFORD IL





+60 1 TIM GRAVES 43 1 1 YAM NORTH MANCHESTE IN
+60 2 JERRY BUMGARDNER 33 2 2 HON LA CROSSE WI
+60 3 CHARLES KOCH 31 4 3 HON ELKHART IN
+60 4 DONALD HACHMEISTER 26 5 4 KAW ROCKFORD IL
+60 5 BOB LEWIS 74 7 5 HON SEYMOUR IN
+60 6 ROBERT WOLDT 50 6 6 HON HEBRON IL
+60 7 RON BLAZEK 195 8 7 KTM WAUKESHA WI
+60 8 MARK THOMPSON 41 3 12 HON WEST CHESTER OH
+60 9 STEPHEN SHUCK 982 10 8 HON AURORA IL
+60 10 WM TERRY 571 11 9 KAW LA VALLE WI
+60 11 JIM DENEVAN 17 9 11 HON SIOUX FALLS SD
+60 12 DAVID SLETTEN 272 12 10 YAM PARDEEVILLE WI
+60 13 TED COPLIEN 65 13 DNF KAW BLACK RIVER FAL WI





DUAL SHOCK 1 JON SCHUBERT 9 1 1 SUZ SILVER LAKE WI
DUAL SHOCK 2 BRIAN MARTENS 322 2 2 HON WAUKESHA WI
DUAL SHOCK 3 DONALD WENNLUND JR 111 3 3 Unk MCHENRY IL
DUAL SHOCK 4 JIM LEACH 6 4 4 SUZ MENASHA WI
DUAL SHOCK 5 JADE WENNLUND 98 5 5 SUZ MCHENRY IL
DUAL SHOCK 6 JEFFREY MOEHRKE x11 7 6 Unk FOOTVILLE WI
DUAL SHOCK 7 DAN KRAEMER 59 6 7 SUZ GENOA CITY WI
DUAL SHOCK 8 DENNIS BERRY 36 9 8 HON STOUGHTON WI
DUAL SHOCK 9 PAUL PELLETT 274 10 9 Unk STOUGHTON WI
DUAL SHOCK 10 MIKE LARSON 56s 12 11 HON HORICON WI
DUAL SHOCK 11 CHRIS HALVERSON 29 11 14 HON POYNETTE WI
DUAL SHOCK 12 JASON BERRY 1 13 13 HON
DUAL SHOCK 13 ED ELSE 3 17 10 YAM MOUNT PROSPECT IL
DUAL SHOCK 14 MARK WIGDAL 17 15 12 Unk MC FARLAND WI
DUAL SHOCK 15 GARY BEHRENS 11 8 DNF YAM LA CROSSE WI
DUAL SHOCK 16 JEFF FISHER 7 18 15 SUZ VERONA WI
DUAL SHOCK 17 RONALD CROSS JR 278 14 DNF YAM
DUAL SHOCK 18 DAVID KRATZKE 43 19 DNF SUZ MUSKEGO WI
DUAL SHOCK 19 CHRIS BERRY 76 20 DNF HON
DUAL SHOCK 21 MARK EISEN 19 16 90 YAM ELGIN IL
DUAL SHOCK DNF DANIEL GLOWACKI 42 DNF DNF Unk WAUKESHA WI





125 2-STROKE SR 1 MATT HANSFORD 383 1 1 YAM SUDBURY ON
125 2-STROKE SR 2 MIKE DUCLOS 611 2 2 YAM WHITEWATER WI
125 2-STROKE SR 3 GARY BEHRENS 59 3 5 YAM LA CROSSE WI
125 2-STROKE SR 4 BRIAN TERRY 15 6 3 SUZ COTTAGE GROVE WI
125 2-STROKE SR 5 MICHAEL BARTA 109 5 4 YAM TOMAH WI
125 2-STROKE SR 6 DAVID ZIGMONT 46 4 6 KTM MILWAUKEE WI
125 2-STROKE SR 7 JOHN DUBIEL 910 7 7 KTM BOYD WI
125 2-STROKE SR 8 MIKE JAZWIECKI 58 9 8 YAM MILWAUKEE WI
125 2-STROKE SR 9 GREG GANZEL 86 8 DNF HON NEENAH WI
125 2-STROKE SR 10 PETE REITSCH 700 10 DNF KAW ROCKFORD IL
125 2-STROKE SR 11 KENTON PRICE 821 11 DNF SUZ COLUMBUS WI
125 2-STROKE SR DNF CHRIS HALVERSON 29 DNF DNF HON POYNETTE WI
125 2-STROKE SR DNF TONY LECCESI 361 DNF DNF YAM BEACH PARK IL





+50 A 1 ROY NAFZGER 93 1 1 KAW JUDA WI
+50 A 2 THOMAS DRETZKA 25 2 2 KAW CALEDONIA WI
+50 A 3 RANDY BAUMANN 534 3 3 KAW GILLETTE WY
+50 A 4 JEFF PATEL SR 428 4 4 KTM HANOVER PARK IL
+50 A 5 MICHAEL GILLERAN 841 5 5 KTM SHERIDAN IN
+50 A 6 WAYNE SLAGLE 507 6 6 YAM CUDAHY WI
+50 A 7 GARY BEHRENS 59 7 7 YAM LA CROSSE WI
+50 A 8 BILL BRADLEY 66 8 8 HON
+50 A 9 STEVE MEDCALF 278 9 9 YAM SYCAMORE IL
+50 A 10 ANDY OISTRA 35 11 10 HON CHICAGO IL
+50 A 11 BRYAN WIENKE 511 10 11 YAM COLGATE WI
+50 A DNF TOM MCSHANE 199 DNF DNF KAW AURORA IL





+50 B 1 BRADLEY GARLAND 81 1 2 SUZ WEST ALLIS WI
+50 B 2 PHIL BERNDT 339 2 4 SUZ DELAVAN WI
+50 B 3 EDWARD MINICK 74 6 3 SUZ INDIAN CREEK IL
+50 B 4 JOHN NENOW 6 5 5 KAW WATERLOO IA
+50 B 5 DENNIS WALTMAN 252 4 6 YAM WATERFORD WI
+50 B 6 HAROLD GOOCH 28 3 7 SUZ INVER GROVE HEI MN
+50 B 7 PAUL MORIN 126 10 1 YAM LAKE IN THE HIL IL
+50 B 8 LYNN MEYER 905 7 8 HON WEST SALEM WI
+50 B 9 JOHN DUBIEL 910 11 10 KTM BOYD WI
+50 B 10 MARK MANCINI 39 12 12 KTM LAKE GENEVA WI
+50 B 11 GREG NILES 52 9 16 HON WAUKESHA WI
+50 B 12 GREG GANZEL 86 17 9 HON NEENAH WI
+50 B 13 TERRY BERGLUND 87 15 11 KAW HALES CORNERS WI
+50 B 14 JERRY BARBER 20 16 13 KTM NORTH VERNON IN
+50 B 15 EDWARD MEHRING 186 8 DNF HON BIG BEND WI
+50 B 16 GARY PONTIUS 68 20 14 KTM NOBLESVILLE IN
+50 B 17 MIKE LARSON 56 13 22 HON HORICON WI
+50 B 18 KRIS KLAPPERICH 31 21 15 HON RIPON WI
+50 B 19 GERARD DEGRAND 50 19 18 YAM RACINE WI
+50 B 20 BRIAN RAMMER 46 18 19 YAM SHEBOYGAN FALLS WI
+50 B 21 GARY DUNKIN 25 14 DNF YAM
+50 B 22 JOHN MEEHAN 13 23 17 YAM WOODSTOCK IL
+50 B 23 RONALD VAN HAMMERS 34 22 20 KTM ELKHORN WI
+50 B 24 MICHAEL PYNE 786 24 21 YAM GERMANTOWN WI
+50 B 25 MARK EISEN 19 25 23 YAM ELGIN IL