Home MX Points 2008 District 16 Final Points
District 16 Final Points PDF Print E-mail
Written by chadavan   
Friday, 06 November 2009 11:45
Class Place Name Bike_# Best 44 Motos Races +44 Motos Removed All Motos Pnts
125JR
1.Jacob Vaness 74 840 29 128 968
2.Tyler Stoll 605 772 30 135 907
3.Colin Hass 14 591 17 591
4.Adam Reek 22 579 13 579
5.Jamie Nixon 409 465 22 465
6.Colton Greaves 337 456 10 456
7.Cody Fredrick 305 436 12 436
8.Arthur Woller 525 391 12 391
9.Alex Williams 111 355 13 355
10.Blake Bocek 26 350 15 350
11.Wyatt Haenel 188 342 15 342
12.Cody Steuck 24 315 9 315
13.David Watzka 601 301 7 301
14.Luke Sanville 868 274 7 274
15.Trevor Poupore 384 260 14 260
16.James Marietta 38 236 7 236
17.Jeremiah Lemke 34 227 8 227
18.Ryan Lamarch 16 227 9 227
19.Trevor Campshure 711 226 11 226
20.Jonathon Kraemer 407 203 6 203
21.Dustin Raffaelli 808 200 5 200
22.Ty Hennessy 19 186 6 186
23.Aj Meidl 520 164 6 164
24.Christian Hannemann 44 159 8 159
25.Kyle Hameister 38 158 6 158
26.Brandon Clifford 816 155 6 155
27.Kody Kamm 53 147 3 147
28.Jeff Kriz 859 141 6 141
29.Brett Dauphinais 767 138 10 138
30.Kyle Koosmann 91 129 4 129
31.Brandon Barlament 447 127 7 127
32.Cameron Cochran 585 119 4 119
33.Kyle Wallace 277 110 6 110
34.Cody Jones 57 108 4 108
35.Michael Renkas 780 108 7 108
36.Brandon Marescalco 45 104 3 104
37.Matt Livingston 121 103 7 103
38.Tylor Skodras 954 97 2 97
39.Brandon Pope 194 94 2 94
40.Jason Bernhardt 438 93 5 93
41.Ian Malinowski 5 93 5 93
42.Robert Renkas Ii 21 93 6 93
43.Aaron Remter 607 80 2 80
44.Joe Haasl 47 70 3 70
45.Max Donnell 171 68 3 68
46.Bobby Zielinski 525 67 3 67
47.Levi Truttmann 265 64 3 64
48.Riley Telfer 611 64 3 64
49.Cyle Harris 724 64 4 64
50.Jordan Orr 112 64 4 64
51.Daniel Miller 225 64 5 64
52.Kyle Whysol 400 59 2 59
53.Trey Williams 50 57 2 57
54.Alex Reckelberg 220 53 3 53
55.Brooke Youngs 993 50 2 50
56.Palmer Gohlke 33 49 3 49
57.Andrew Kost 31 44 1 44
58.Levi Niemi 217 44 2 44
59.Brady Sturm 35 42 3 42
60.Tanner Gee 818 42 5 42
61.Jacob Holter 523 39 2 39
62.Jeremy Kuhn 611 38 1 38
63.Maxwell Malkmus 349 38 3 38
64.Caden Rice 127 37 2 37
65.Lukas Cobian 111 36 1 36
66.Kyran Horkan 22 35 2 35
67.Jacob Boss 594 34 1 34
68.Nickolas Mcmillan 909 33 1 33
69.Nicholas Randrup 287 33 2 33
70.Tye Renkas 21 33 3 33
71.Jory Kubisiak 772 32 1 32
72.James Burd 848 31 3 31
73.Jake Seipel 418 27 3 27
74.Trevor Orr 215 26 1 26
75.Royce Fortier 131 26 2 26
76.Jared Georgeson 359 25 1 25
77.Talon Bronk 898 25 1 25
78.Maxwell Soucy 70 25 3 25
79.Tyler Elliott 41 24 1 24
80.Jason Rupnow 831 24 2 24
81.Aaron Gurchinoff 719 21 1 21
82.Richard Grunewald 515 21 2 21
83.Parker Faust 415 19 2 19
84.Michael Key 52 15 2 15
85.Warren Naud 27 14 1 14
86.Ron Skuja 507 13 2 13
87.Josh Teske 29 12 1 12
88.Jeffery Stewart 720 11 2 11
89.John Draginis 808 9 1 9
90.Carson Coats 14 9 1 9
91.Robert Nielsen 800 6 1 6
92.Matthew Nielsen 80 5 1 5
93.Nathan Rankin 637 3 1 3
94.Billy Gessler 12 0 1 0
95.Jeremy Hinners 42 0 1 0
250 A
1.Jesse Koth 204 609 20 609
2.Dustin Pulley 608 542 13 542
3.Ben Peterson 701 434 12 434
4.Brandon Crevier 229 369 10 369
5.Nathen Laporte 740 344 10 344
6.Sam Long 382 302 9 302
7.Travis Grendzinski 743 294 13 294
8.Jake Zeugner 704 281 8 281
9.Andrew Lieders 857 277 8 277
10.Aaron Stroebel 270 254 8 254
11.Dylan Ziolkowski 166 237 8 237
12.Matthew Menzer 92 219 5 219
13.Eric Uren 711 212 8 212
14.John Vande Zande 38 201 7 201
15.Joey Dretzka 208 200 6 200
16.Mike Haydo 601 198 10 198
17.Brian Collins 55 197 7 197
18.Eric Palosaari 31 194 6 194
19.Dylan Narel 844 175 6 175
20.Craig Wallace 24 172 7 172
21.Dustin Hoffman 437 149 5 149
22.Wade Gilbert 85 131 6 131
23.Jacob Oldenburg 590 124 5 124
24.Arron Lehr 57 117 7 117
25.Ryan Gilbert 31 105 4 105
26.Matthew Maier 644 104 3 104
27.Jacob Greatens 72 81 2 81
28.Ryan Hughson 423 78 3 78
29.Shawn Zeugner 201 75 3 75
30.Bradley Behrens 421 72 3 72
31.Scott Mcconnell Jr 505 69 2 69
32.Zachary Kenning 531 68 2 68
33.Jeremy Tabalske 374 68 3 68
34.Justin Rohde 318 66 2 66
35.Jason Erdmann 61 59 2 59
36.Bryon Servi 613 58 2 58
37.F. Tony Kutzler 74 58 5 58
38.Andy Zambon 57 56 2 56
39.Dennis Roushia 82 54 2 54
40.Dylan Declerc 917 47 1 47
41.Ross Martin 837 47 1 47
42.Ryan Kyllonen 97 45 3 45
43.Brian Antoniak 719 42 1 42
44.Vaughn Mays 81 40 1 40
45.Dylan Koth 605 36 1 36
46.David Osterman 915 36 1 36
47.Robert Loire 502 33 1 33
48.Cody Sokolik 471 32 1 32
49.Adam Berry 715 30 1 30
50.Jamie Baake 957 29 1 29
51.Jason Williamsen 41 25 2 25
52.Billy Holzhauer 274 23 1 23
53.Dan Maki 147 20 1 20
54.Bryan Anderson 201 18 1 18
55.Keith Degrand 529 10 1 10
56.Wade Valitchka 107 8 2 8
57.Cody Raduenz 240 7 1 7
58.Ryan Norton 517 6 1 6
59.Chase Nystrom 624 6 1 6
60.Eric Hollub 35 0 3 0
250 B
1.Joshua Mc Cole 810 694 18 694
2.Jacob Wunderlich 341 590 27 43 633
3.Adam Reek 22 484 12 484
4.Josh Kruit 246 413 13 413
5.Marshall Maas 562 375 11 375
6.Colton Greaves 337 355 11 355
7.Marcus Markee 717 306 11 306
8.Cody Warren 234 290 11 290
9.Dillon Kau 686 276 9 276
10.Daniel Gray 290 247 6 247
11.Kyle Sharkey 817 244 11 244
12.Cody Fredrick 305 243 11 243
13.David Watzka 601 211 7 211
14.Hunter Nystrom 910 208 5 208
15.Timothy Palosaari 988 207 7 207
16.Casey Millette 25 203 12 203
17.Eric Anderson 757 193 9 193
18.Shawn Zeugner 201 192 6 192
19.Damian Stillman 666 191 7 191
20.Aaron Remter 607 187 9 187
21.Justin Broberg 128 183 4 183
22.Luke Sanville 868 176 6 176
23.Chris Grawitch 520 168 8 168
24.Jeremiah Koepke 146 166 10 166
25.Arthur Woller 525 147 10 147
26.Joshua Philbrick 36 145 3 145
27.Jordan Millette 11 145 7 145
28.Scott Scherer 280 144 7 144
29.Mitch Britt 171 139 6 139
30.Jacob Hoof 157 138 9 138
31.Logan Poupore 184 136 8 136
32.Vince Tomasini 727 129 4 129
33.James Marietta 38 127 6 127
34.Rob Boussum 254 126 5 126
35.Myles Marshall 232 124 4 124
36.Brennen Marshall 59 124 8 124
37.Kyle Olson 930 122 6 122
38.Jon Hartman 44 119 4 119
39.Kody Kamm 53 118 3 118
40.Jesse Routhieaux 558 114 4 114
41.David Lieble 4 103 6 103
42.Zach Hinze 48 102 3 102
43.Bryce Backaus 195 97 2 97
44.Phillip Warrichaiet 459 96 3 96
45.Jeff Winkler 906 95 3 95
46.Ben Cropsey 16 95 4 95
47.Erik Lafon 416 83 3 83
48.Cabot Seguin 580 81 5 81
49.Brandon Clifford 807 79 3 79
50.Bernie Klismet 66 74 4 74
51.Trevor Anschutz 335 73 5 73
52.Curtis Knauf 16 71 3 71
250 B
53.Jon Natzke 44 68 4 68
54.Taylor Hosta 303 66 3 66
55.Kyle Pallin 3 63 2 63
56.Brandon Pope 194 62 2 62
57.Asa Bennett 245 61 3 61
58.Shawn Mueller 628 56 3 56
59.Trevor Poupore 384 56 4 56
60.Brody Breitzman 365 53 4 53
61.Ryan Zuege 105 52 2 52
62.Pat Kumm 49 49 2 49
63.Joshua Sletten 218 48 3 48
64.Shawn Haus 30 45 3 45
65.Jordan Dammerich 181 42 1 42
66.Jarrett Kimball 292 42 2 42
67.Braidy Thompson 424 42 2 42
68.Kyle Janssen 45 42 2 42
69.Joshua Greatens 773 41 2 41
70.Nathan Slatinsky 280 41 2 41
71.Kyle Wolf 932 41 3 41
72.Lyle Keeble 44 38 3 38
"73.Michael Baker, Jr" 185 37 2 37
74.Anthony Graham 919 37 2 37
75.Levi Kazmar 311 36 1 36
76.Andy Cottone 112 36 1 36
77.Christopher Barribeau 108 36 1 36
78.Chad Sedelbauer 110 36 2 36
79.Brian Nettelton 91 34 2 34
80.Lukas Cobian 111 33 1 33
81.Nicholas Hanson 138 33 3 33
82.Dan Meisenhelder 333 32 1 32
83.Taylor Williams 811 31 2 31
84.Chad Heise 202 30 1 30
85.Michael Veihl 789 29 1 29
86.Travis Fittante 293 28 1 28
87.Peter Unke 350 28 3 28
88.Eric Tessier 825 27 3 27
89.Matthew Meyers 119 25 2 25
90.Peter Hall 687 25 3 25
91.Eric Hurtz 220 24 1 24
92.Casey Pennau 298 24 2 24
93.Ryan Barnard 511 22 1 22
94.Joe Novak 203 22 2 22
95.Justin Engels 616 20 1 20
96.Nick Drake 243 20 2 20
97.Adam Barnard 511 20 2 20
98.Brian Rupnow 710 19 1 19
99.Jeffrey Keeble 130 17 1 17
100.Matt Gray 87 16 1 16
101.Tanner Long 312 16 2 16
102.Chevelle Milham 22 16 2 16
103.Nick Kindler 87 14 1 14
104.Kyle Pagac 440 14 2 14
105.Brian Ludwig 221 13 1 13
106.Ryan Hughes 254 13 2 13
107.Eric Pruitt 581 12 1 12
108.Jonathon Kraemer 407 12 2 12
109.Nathan Vick 926 7 2 7
110.Nate White 213 5 2 5
111.Nathan Oldenburg 122 5 2 5
112.Nicholas Czechowicz 808 4 1 4
113.Peter Jazwiecki 58 3 1 3
114.Cameron Drake 14 2 1 2
115.Bryan Bournoville 206 2 1 2
116.Dan Jacob 127 0 1 0
117.Francesco Lama 37 0 1 0
118.Nathan Mierzwa 172 0 1 0
119.Kevin Niles 52 0 1 0
120.Greg Niles 56 0 1 0
121.Jim Younger 486 0 1 0
250 C
1.Aaron Horack 73 703 26 37 740
2.William Menzel 729 619 18 619
3.Seth Fuller 820 494 15 494
4.Cody Sikorski 392 468 19 468
5.Ryan Lamarch 16 412 12 412
6.Casey Collegron 226 330 10 330
7.Alex Williams 111 311 12 311
8.Jamie Nixon 409 302 13 302
9.Derek Denruiter 24 282 9 282
10.Derek Busse 711 264 9 264
11.Mitchell Wentland 62 263 10 263
12.Nicholas Kubowski 14 254 9 254
13.James Britton 425 240 13 240
14.Dylan Denruiter 240 217 9 217
15.Shane Scott 86 210 13 210
16.Daniel Miller 225 206 7 206
17.Trevor Campshure 711 201 10 201
18.Zack Masch 725 197 4 197
19.John Weir 671 196 6 196
20.Cole Kucera 269 195 11 195
21.Kyle Hameister 38 188 6 188
22.Cameron Cochran 585 185 4 185
23.Cody Steuck 24 183 5 183
24.Brett Ebben 259 181 8 181
25.Justin Wolf 299 176 7 176
26.Brandon Hoffman 25 172 4 172
27.Christian Hannemann 44 165 8 165
28.Dominic Frankini 906 162 5 162
29.Kyle Koosmann 91 150 4 150
30.Jason Weis 411 148 7 148
31.Curtis Viegut 933 139 3 139
32.Tyler Klos 831 138 5 138
33.Jake Angove 77 130 3 130
34.Michael Ziebert 309 128 3 128
35.Steve Sokol 27 120 5 120
36.Alex Bresina 51 115 3 115
37.Aj Meidl 366 112 5 112
38.Ian Malinowski 5 110 6 110
39.Tony Menucci 221 109 4 109
40.Matt Livingston 121 108 8 108
41.Dustin Sikorski 392 106 4 106
42.Tyler Williams 123 106 11 106
43.Bryan Klismet 66 99 3 99
44.Jeff Kriz 859 98 5 98
45.Matt Lafon 814 91 2 91
46.Warren Naud 27 91 3 91
47.Austin Buelow 737 90 4 90
48.Jake Smith 317 89 5 89
49.Matthew Bradfish 742 85 2 85
50.Brandon Marescalco 45 82 2 82
51.Nick Brown 268 81 3 81
52.Jackson Meyer 551 81 3 81
53.Dale Minkler 26 81 3 81
54.Cody Londo 66 81 6 81
55.Alex Vogel 258 80 7 80
56.Zack Niemi 11 78 3 78
57.Kevin Luedtke 288 78 5 78
58.Seth Laatsch 457 77 3 77
59.Jason Bernhardt 438 77 5 77
60.Jory Kubisiak 772 75 2 75
61.Ryan Weber 73 74 2 74
62.Robert Manke 6 74 3 74
63.Tommy Willis 388 74 4 74
64.Brad Barrette 83 72 4 72
65.Vinny Dodulik 69 69 5 69
66.Austin Kenefick 813 67 4 67
67.Joshua Mueller 15 66 2 66
68.John Skuja 150 66 3 66
69.Michael Sturdevant 517 66 3 66
70.Nathan Theiler 299 62 3 62
71.Ryan Cox 99 61 2 61
72.Max Donnell 171 61 3 61
73.Ryan Hinners 155 61 3 61
74.Cody Huebner 991 61 4 61
75.Ryne Neyrinck 224 61 5 61
76.Nick Brayak 91 60 3 60
77.Justin Williams 155 58 2 58
78.Jordan Orr 112 58 4 58
79.Mike Mihalek 329 57 5 57
80.Zachary Blake 75 55 4 55
81.Dan Mihalek 327 53 5 53
82.Kenny Mack 311 52 4 52
83.Michael Artz 711 51 3 51
84.Nathan Muckerheide 62 50 1 50
85.Dylan Schneider 28 50 2 50
86.Michael Merkt 101 49 3 49
87.Ryan Carpenter 32 48 2 48
88.Kevin Domrose 420 47 3 47
89.Kyle Whysol 400 46 2 46
90.Brent Drees 826 45 5 45
91.Dustin Lepke 546 44 2 44
92.Justin Haulotte 989 44 3 44
93.Cole Harris 143 44 5 44
94.Brandon Field 71 44 5 44
95.Brock Thums 520 42 1 42
96.Jonathon Bradley 22 42 1 42
97.Trent Berglund 42 42 4 42
98.Eric Miron 29 41 2 41
99.Justin Hall 240 40 1 40
100.Jesse Wergin 13 40 2 40
101.Josh Teske 29 39 3 39
102.Jeremy Nooyen 27 38 1 38
103.Tyler Hartmann 151 38 2 38
104.Josh Lockstein 612 38 2 38
105.Ryan Buske 727 38 3 38
106.Trey Williams 50 37 2 37
107.Jeffery Stewart 720 36 1 36
108.Justin Goodwin 66 36 1 36
109.Carl Campbell 450 36 4 36
110.Kyle Williams 300 36 4 36
111.Austin Schreier 76 35 2 35
112.Jake Kaiser 381 35 2 35
113.Tyler Weber 725 34 1 34
114.Trevor Tucker 723 34 8 34
115.John Perry 411 33 1 33
116.Jacob Zylowski 216 33 2 33
117.Blake Thums 520 33 2 33
118.Brian Artz 715 33 3 33
119.Mark Kanyanta 206 32 6 32
120.Wes Martin 226 31 1 31
121.Cody Horvat 68 31 2 31
122.David Mccrary 79 31 3 31
123.Ryan Kasch 21 31 4 31
124.Nathaniel Wells 807 30 2 30
125.Jacob Price 510 30 2 30
126.Maxwell Malkmus 349 30 3 30
127.Justin Priewe 28 30 4 30
128.Kevin Buyatt 115 29 2 29
129.Cameron Kau 696 29 3 29
130.Ross Hesse 383 28 1 28
131.Levi Truttmann 265 28 3 28
132.Martin Oja 101 27 1 27
133.Eli Siordia 800 26 2 26
134.Chad Crull 689 25 1 25
135.Glenn Davis 534 25 1 25
136.Kyle Schneider 186 25 3 25
137.Aaron Gurchinoff 719 24 1 24
138.Alex Tentlahen 894 24 3 24
139.Ken Kunz 378 24 3 24
140.Andrew Kennedy 134 23 1 23
141.Andrew Johnston 110 23 1 23
142.Alex Shinners 147 23 2 23
143.Maxwell Soucy 70 23 3 23
144.Bryce Purgett 214 22 1 22
145.Ron Skuja 507 22 1 22
146.Jason Haugrud 210 22 1 22
147.Cody Trickle 29 22 1 22
148.Trevor Field 827 22 2 22
149.Kevin Whitford 484 21 1 21
150.Sean Kennedy 806 21 2 21
151.Caleb Kofler 547 20 1 20
152.Mark Schmidt 419 20 1 20
153.Jacob Herrmann 133 20 1 20
154.Chad Bachim 138 20 1 20
155.Joseph Kozlowski 330 20 2 20
156.Joseph Stein 271 19 1 19
157.Parker Faust 415 19 2 19
158.Zachary Sherman 590 18 1 18
159.Blake Parsell 465 18 1 18
160.Lance Lincoln 835 18 2 18
161.Joshua Mcdaniel 421 17 2 17
162.Zachary Stirmel 99 16 1 16
163.Jason Pagliarini 914 16 1 16
164.Matt Stevens 48 16 2 16
165.Ryan Labelle 160 16 3 16
166.Robert Stambolic 505 15 1 15
167.Kendal Johnson 56 15 1 15
168.Charlie Pelto 18 14 1 14
169.Zach Taylor 518 14 1 14
170.Kyle Wallace 277 14 1 14
171.Thomas Oster 340 14 1 14
172.James Hilgen 269 14 1 14
173.Brendan Leis 210 14 1 14
174.Jonathan Sedelbauer 110 13 1 13
175.Ray Barnes 931 13 2 13
176.Tommy Farchione 42 13 2 13
177.Michael Renkas 780 13 3 13
178.Matt Radke 11 12 1 12
179.Shawn Reinart 192 12 2 12
180.Jacob Holter 523 12 3 12
181.Andrew Dilley 20 11 1 11
182.Chase Magruder 243 11 1 11
183.Michael Cornman 52 11 1 11
184.Jason Rupnow 831 11 1 11
185.Michael Key 52 11 2 11
186.Jonathon Vandyke 44 10 1 10
187.Aaron Sirko 21 10 2 10
188.Jordan Cox 95 10 5 10
189.Andy Hazen 488 9 1 9
190.Richard Lilja 103 9 2 9
191.Andrew Diamond 324 9 2 9
192.Richard Grunewald 515 9 2 9
193.Erik Ritter 13 8 1 8
194.Austin Gardinier 464 8 1 8
195.Gilberto Cartagena 808 8 2 8
196.Matthew Greenwood 22 8 2 8
197.Charles Streeter 881 7 1 7
198.Brent Themel 5 7 2 7
199.Aaron Kratzke 40 7 3 7
200.Nathan Zolecki 217 6 1 6
201.Paul Hofmann 201 6 1 6
202.Dustin Ferron 363 6 1 6
203.Nick Kelchner 444 6 1 6
204.Kenneth Olson 173 5 1 5
205.Jake Timblin 575 5 1 5
206.Dyllion Hanchek 814 5 1 5
207.Tanner Jacques 777 5 1 5
208.Steven Desmond 416 5 1 5
209.Braden Wodica 6 5 2 5
210.Lars Wild 333 5 2 5
211.Michael Bayer 773 4 1 4
212.Kyle Bettilson 0 4 1 4
213.Michael Powers 924 4 1 4
214.Colt Horvat 207 4 1 4
215.Jared Jannette 134 3 1 3
216.Kyle Bandt 919 3 1 3
217.Shane Deinlein 651 3 1 3
218.Cj Samosky 555 3 2 3
219.Ryan Whysol 400 3 2 3
220.Brian Sadlon 615 3 2 3
221.Ben Houle 428 2 1 2
222.Jade Wennlund 213 2 4 2
223.Ryan Baumgart 313 1 3 1
224.Matthew Gabrielse 8 0 1 0
225.Lucas Mckee 55 0 1 0
226.Austin Maneval 113 0 1 0
227.Christopher Shaffer 114 0 1 0
228.Jake Raasch 934 0 1 0
229.Timothy Calam 34 0 1 0
230.Aron Doubek 373 0 1 0
231.Chris Kafka 992 0 1 0
232.Travis Poeschel 319 0 1 0
233.Anthony Caro 711 0 1 0
234.Travis Rhoades 942 0 1 0
235.Elliot Pallex 427 0 1 0
236.Ross Walters 175 0 1 0
237.Devin Bauerle 28 0 1 0
238.Chris Dorr 592 0 1 0
239.Lucas Klarkowski 84 0 1 0
240.Peter Voss 180 0 1 0
241.Tyler Stoll 605 0 1 0
242.Jeremy Schell 923 0 1 0
243.Austin Lapp 761 0 1 0
244.Keyton Brewer 711 0 1 0
245.Josh Pernat 311 0 1 0
246.Matt Kroll 334 0 2 0
247.James Middlebrook Ii 722 0 2 0
248.Robby Laurin 426 0 2 0
249.Monica Jazwiecki 58 0 2 0
250.Kaylen Pellmann 33 0 3 0
251.Richard Marinaro 242 0 4 0
MASTERS 25A
1.Justin Engels 616 694 21 694
2.Jason Heindl 440 575 14 575
3.Aaron Stroebel 270 373 9 373
4.Devin Haws 21 344 9 344
5.Cody Wills 837 311 8 311
6.Craig Wallace 24 279 7 279
7.David Osterman 915 239 7 239
8.Chris Junkans 307 209 5 209
9.David Rock 121 202 5 202
10.Jeremy Hackbarth 950 200 6 200
11.Matt Albrecht 306 191 5 191
12.Todd Ellingson 541 185 6 185
13.Joshua Brehm 253 170 4 170
14.Robert Landolt 10 156 5 156
15.Randy Miller 928 156 5 156
16.Rex Stephenson 184 131 3 131
17.David Smage 155 125 3 125
18.Kristopher Dubiel 912 122 3 122
19.Thomas Dretzka 0 120 5 120
20.Keith Degrand 529 101 3 101
21.Eric Tetzlaff 46 98 3 98
22.Dan Fletcher 91 95 3 95
23.Karter Busse 404 93 2 93
24.Matthew Stratton 540 93 3 93
25.Christapher Staige 443 89 2 89
26.Matt Mraz 54 87 2 87
27.Lyle Block 412 87 2 87
28.Jason Warner 606 84 2 84
29.Tom Dillett 186 78 4 78
30.Frank Weiss 83 75 4 75
31.Chris Barriere 593 72 2 72
32.Dan Vandaalwyk 19 70 2 70
33.Dan Heindl 445 69 2 69
34.Ben Bernard 6 69 2 69
35.Mark Marescalco 22 62 2 62
36.Rodney Vaneperen 245 50 1 50
37.Kurt Jennison 891 50 1 50
38.Vince Steger 987 47 1 47
39.Marty Leum 409 47 1 47
40.Troy Lipka 248 40 1 40
41.Jeff Bennett 515 36 1 36
42.Nick Schmeling 514 36 1 36
43.Paul Philbrick 858 35 1 35
44.Shawn Keller 17 34 1 34
45.Riley Sullivan 835 34 2 34
46.Brandon Duchow 138 31 1 31
47.Marc Ottenad 36 30 1 30
48.Cory Smidel 11 26 1 26
49.Brian Mc Canna 14 26 2 26
50.Jason Urban 35 23 1 23
51.Christopher Broderick 502 23 1 23
52.Tony Montgomery 317 22 1 22
53.Cheston Lilley 171 18 1 18
54.Norman La Rose 729 14 1 14
55.Tom Ferguson 728 11 1 11
MASTERS 25B
1.Brian Christian 53 913 21 913
2.Gabe Kohlmeyer 353 788 20 788
3.Cody Haglund 916 472 11 472
4.Tommy Olson 421 306 12 306
5.Joseph Snell Jr. 221 286 8 286
6.Greg Niles 56 270 8 270
7.Eric Derlein 911 184 4 184
8.Kevin Luedtke 288 180 7 180
9.Justin Pampuch 971 178 6 178
10.Andy Heinecke 68 158 4 158
11.Jake Gervais 62 153 5 153
12.Scott Young Jr 142 145 6 145
13.Dylan Peterson 716 144 4 144
14.Troy Fisher 123 138 3 138
15.Ryan Jorns 131 137 5 137
16.Ron Lasco 952 122 3 122
17.Jim Cool 391 122 4 122
18.Jason Headson 130 122 5 122
19.Jeremy Joslin 135 121 3 121
20.Nicholas Hanson 138 110 3 110
21.Evan Schnoll 496 100 4 100
22.Ryan Zuege 105 92 2 92
23.James Kruse 12 88 2 88
24.Nick Nottle 2 84 2 84
25.Michael Trulen 352 82 2 82
26.Kevin Kruchten 0 80 2 80
27.Paul Harding 32 75 2 75
28.Nathan Vick 926 73 2 73
29.Asa Bennett 245 73 3 73
30.Darin Dionne 233 72 2 72
31.Jeff Gosa 264 71 2 71
32.Nicole Degrand 529 70 2 70
33.Sheena Haws 27 66 3 66
34.Kc Bowman 136 60 3 60
35.Jason Indra 197 57 2 57
36.Chad Sedelbauer 891 50 1 50
37.Benjamin Schweighardt 458 49 2 49
38.Jesse Henderson 957 47 1 47
39.Dan Martinucci 35 47 2 47
40.Beau Bebout 990 46 2 46
41.Joshua Lechner 561 44 1 44
42.Kelly Zak 812 40 1 40
43.Joshua Kiselicka 250 40 1 40
44.Dale Minkler 26 40 1 40
45.Wes Nasi 28 38 1 38
46.Justin Ericson 535 37 2 37
47.Dusty Karnz 71 36 1 36
48.Michael Swarick 108 35 1 35
49.Mark Kanyanta 206 35 2 35
50.Thomas Wolf 299 34 2 34
51.Matt Gray 87 33 1 33
52.Lance Dehne 103 33 1 33
53.Brian Foelker 99 32 1 32
54.Jack Machon 85 32 1 32
55.Doug Bonno 877 32 2 32
56.Jason Plutz 381 30 1 30
57.Robert Manke 6 27 1 27
58.Mike Cox 264 26 1 26
59.Eric Hurtz 220 25 1 25
60.David Blazek 696 25 1 25
61.Richard Hatfield 932 22 1 22
62.Andrew Bowman 815 22 1 22
63.Mark Schmidt 419 20 1 20
64.Jesse Hackbarth 950 20 1 20
65.Jeremy Jonas 900 20 1 20
66.Daniel Van Lyssel 429 20 1 20
67.Darrin Hill 912 16 1 16
68.Joseph Kozlowski 330 16 2 16
69.Bill Hernke 39 15 1 15
70.Scott Rugg 32 12 1 12
71.Nick Dubiel 912 0 1 0
MINI65 7-11
1.Dennis Ponton III 13 1058 30 287 1345
2.Brady Bill 70 872 27 88 960
3.Max Steinhorst 220 755 24 30 785
4.Dylan Densow 25 728 30 141 869
5.Taylor Brissette 62 587 17 587
6.Hunter Sayles 12 497 10 497
7.Kadin Ahrndt 15 422 18 422
8.Kendra Randrup 89 414 13 414
9.Mitchell Nooyen 29 377 20 377
10.Trytan Stewart 962 308 10 308
11.Anton Kerscher 488 306 9 306
12.Clayton Rankin 169 304 12 304
13.Blake Hansen 200 296 9 296
14.Cole Thomson 46 239 9 239
15.Eddie Norred Jr. 188 236 6 236
16.Keaton Mauthe 16 221 8 221
17.Joseph Obert Walton 155 216 5 216
18.Zack Szohr 747 189 5 189
19.Tyler Carpio 176 165 12 165
20.Jake Nethery 64 156 4 156
21.Matt Swortzel 28 148 7 148
22.Michael Kerscher 388 144 7 144
23.Kyler Aho 99 140 6 140
24.Brady Harbort 44 139 7 139
25.Scott Fifarek Jr 8 129 6 129
26.Mason Persha 7 125 4 125
27.Jack Wojahn 18 124 7 124
28.Forrest Hammen 11 116 5 116
29.Justin Bink 41 110 9 110
30.Tristin Toney 205 105 3 105
31.Simon Walters 117 102 5 102
32.Trever Deedon 47 102 5 102
33.Jacob Mellberg 345 91 5 91
34.Stephen Myra 199 86 3 86
35.Travis Slaght 807 79 3 79
36.Zachary Denome 8 78 6 78
37.Zack Albright 88 77 3 77
38.Nathan Mcallister 9 76 4 76
39.Jordan Martz 36 71 2 71
40.Jack Lacount 244 70 2 70
41.Donald Mischo 18 64 2 64
42.Ryan Mullen 90 61 2 61
43.Bryce Hansen 201 57 3 57
44.Tristian Tuhy 19 56 6 56
45.Spencer Lafare 23 53 3 53
46.Tyler Lowe 110 50 1 50
47.J.J. Vollenweider 220 47 2 47
48.Ethan Voeks 18 47 3 47
49.Jamison Duclos 23 44 1 44
50.Brandon Holmes 47 42 1 42
51.Nathan Orlowski 62 41 2 41
52.Cody Funk 25 40 2 40
53.Dylan Broberg 425 39 3 39
54.Chad Boss 58 38 1 38
55.Kenny Tedford 128 37 2 37
56.Mike Mcneill 316 36 2 36
57.Ezra Rugg 51 36 2 36
58.Nicholas Vanlyssel 229 36 2 36
59.Bryanne Wolf 299 35 4 35
60.Tanner Nelson 24 34 1 34
61.Jason Narel 331 33 2 33
62.Tyler Sidders 61 31 1 31
63.Cheyenne Tetzlaff 46 31 4 31
64.Nicholas Hinners 155 29 2 29
65.Isaac Mancini 39 28 1 28
66.Jake Madgwick 21 28 1 28
67.Jared Shaw 22 28 1 28
68.Kendal Gohlke 53 28 2 28
69.Cody Graham 145 24 1 24
70.Jensen Schnedierhan 45 24 1 24
71.Pete Paddock 991 23 1 23
72.Scott Bunde 537 22 1 22
73.Mason Barth 135 22 1 22
74.Caleb Larsen 719 20 2 20
75.Tate Hensley 88 17 1 17
76.Zachary Scheunemann 555 16 1 16
77.Adam Cholka 8 14 1 14
78.Tyler Gamble 11 14 2 14
79.Max Earley 23 14 2 14
80.Hunter Karnz 182 14 2 14
81.Colynn Anderson 507 13 1 13
82.Colin Goff 77 9 1 9
83.Joe Holm 10 4 1 4
84.Leland Finney 7 0 1 0
85.Griffin Prinsen 33 0 1 0
MINIJR 9-11
1.Dennis Ponton III 13 1031 30 270 1301
